Directory
The following Directory will help you locate services within the hospital. Click here to view the Beloit Clinic Directory.
| Services | Phone |
|---|---|
| Allergy | 608.364.2240 |
| Ambulatory Surgery | 608.364.5666 |
| At-Home Healthcare | 608.363.5885 |
| Audiology | 608.364.5244 |
| Birthing Services - Family Care Center | 608.364.5237 |
| Blood Bank | 608.364.5470 |
| Cancer Care Center | 608.364.5253 |
| Cardiac Rehab | 608.364.5533 |
| Cardiology | 608.364.5154 |
| Convenient Care | 608.364.2410 |
| Counseling Care Center | 608.364.5686 |
| Critical Care | 608.364.5258 |
| Dermatology | 608.364.1219 |
| Diabetes Education | 608.364.5137 |
| Dialysis Unit | 608.364.5580 |
| Dietitians | 608.364.5309 |
| ENT - Otolaryngology (Ear, Nose & Throat | 608.364.2400 |
| Education | 608.364.5139 |
| Emergency Services | 608.364.5151 |
| Endocrinology | 608.364.2240 |
| Enterstomal Services | 608.363.5705 |
| Family Care Center | 608.364.5237 |
| First Choice Benefits Management | 608.363.5770 |
| Gastroenterology Suite / Digestive Disorders | 608.364.5273 |
| Health Talks Speaker Service | 608.290.4832 |
| Healthy You Band Center- Lap Band Surgery | 608.364.1429 |
| Heart Check- Stateline HeartCheck | 608.364.5249 |
| Home Health (At-Home Health) | 608.363.5885 |
| Immediate Care (Fast Track) | 815.525.4100 |
| Incontinence Services | 608.363.5705 |
| Industrial Rehabilitation | 608.365.8660 |
| Intermediate Care | 608.364.5521 |
| Internal Medicine | 608.364.2240 |
| Joint Replacement Center | 608.364.5214 |
| Laboratory Services | 608.364.5211 |
| Lap-Band Surgery for Weight Loss | 608.364.1429 |
| Library | 608.364.5308 |
| Lifeline Personal Response Program | 608.364.5480 |
| Massage Therapy- at the hospital and NorthPointe | 608.364.5173 |
| Medical Imaging | 608.364.5266 |
| Medical Outpatient Clinic | 608.364.5551 |
| Mental Health- Counseling | 608.364.5686 |
| Neurology Services | 608.364.1460 |
| Non-Surgical Orthpopedics | 815.525.4400 |
| NorthPointe Health and Wellness Campus | 815.525.4000 |
| NorthPointe Terrace Assisted Living | 815.525.4800 |
| NorthPointe Wellness | 815.525.4900 |
| Ob/Gyn | 608.364.2220 |
| Occupational Health and Wellness | 608.364.4666 |
| Occupational Therapy | 608.364.5178 |
| Oncology | 608.364.1460 |
| Oncology/Special Care | 608.364.5541 |
| Operation Timothy | 608.364.5237 |
| Ophthalmology | 608.364.2204 |
| Orthopedics | 608.364.2230 |
| Patient and Family Services | 608.364.5130 |
| Pediatrics | 608.364.2220 |
| Personal Training- at NorthPointe | 815.525.4900 |
| Physical Medicine and Rehabilitation | 608.364.5173 |
| Podiatry | 608.364.1640 |
| Pulmonary Care | 608.364.5191 |
| Radiology Services (see Medical Imaging) | 608.364.5266 |
| Rehabilitation Center | 608.364.5214 |
| Rheumatology | 608.364.1460 |
| Riverside Terrace Assisted Living | 608.365.7222 |
| Sleep Solutions- at NorthPointe | 815.525.4810 |
| Spa Services- at NorthPointe | 815.525.4300 |
| Speech Therapy | 608.364.5695 |
| Sports Medicine | 608.365.8660 |
| Stateline Area Memory Clinic | 608.364.1427 |
| Surgical Services | 608.364.5355 |
| Urology | 608.364.2470 |
| Vascular Lab and Ultrasound | 608.364.5127 |
| Volunteer Services | 608.364.5162 |
